| Afghanistan | 895 895 99 98 | 0.30 €/min |
| Afghanistan Mobile | 895 895 99 98 | 0.30 €/min |
| Afghanistan Mobile AWCC | 895 895 99 98 | 0.30 €/min |
| Afghanistan Mobile ETIS | 895 895 99 98 | 0.30 €/min |
| Afghanistan Mobile MTN | 895 895 99 98 | 0.30 €/min |
| Afghanistan Mobile ROSH | 895 895 99 98 | 0.30 €/min |
| Albania | 895 889 58 58 | 0.099 €/min |
| Albania - Mobile | 895 569 87 88 | 0.18 €/min |
| Albania - Tirana | 895 889 58 58 | 0.099 €/min |
| Albania Mobile EAGLE | 895 895 99 98 | 0.30 €/min |
| Albania Mobile VODAFONE | 895 569 87 88 | 0.18 €/min |
| Algeria | 895 569 87 88 | 0.18 €/min |
| Algeria - Algiers | 895 569 87 88 | 0.18 €/min |
| Algeria - Mobile - Orascom | 895 895 08 07 | 0.60 €/min |
| Algeria - Mobile - Other | 895 895 99 98 | 0.30 €/min |
| Algeria - Mobile - Wataniya | 895 895 08 07 | 0.60 €/min |
| Algeria - Oran | 895 889 58 58 | 0.099 €/min |
| Algeria Assilabox | 895 889 58 58 | 0.099 €/min |
| Algeria CAT | 895 889 58 58 | 0.099 €/min |
| Andorra | 895 889 58 58 | 0.099 €/min |
| Andorra - Mobile | 895 895 99 98 | 0.30 €/min |
| Angola - Mobile | 895 569 87 88 | 0.18 €/min |
| Angola Fixe | 895 569 87 88 | 0.18 €/min |
| Angola Mobile Unitel | 895 569 87 88 | 0.18 €/min |
| Anguilla | 895 569 87 88 | 0.18 €/min |
| Antarctica | 895 895 89 89 | 0.96 €/min |
| Antigua & Barbuda | 895 569 87 88 | 0.18 €/min |
| Antigua & Barbuda - Mobile | 895 569 87 88 | 0.18 €/min |
| Argentina | 895 889 58 58 | 0.099 €/min |
| Argentina - Buenos Aires | 895 889 58 58 | 0.099 €/min |
| Argentina - Cordoba | 895 889 58 58 | 0.099 €/min |
| Argentina - Mendoza | 895 889 58 58 | 0.099 €/min |
| Argentina - Mobile | 895 569 87 88 | 0.18 €/min |
| Armenia | 895 569 87 88 | 0.18 €/min |
| Armenia N KARABAKH | 895 569 87 88 | 0.18 €/min |
| Armenia - Mobile | 895 895 99 98 | 0.30 €/min |
| Armenia - Yerevan | 895 569 87 88 | 0.18 €/min |
| Armenia Mobile Armentel | 895 895 99 98 | 0.30 €/min |
| Armenia Mobile Orange | 895 895 99 98 | 0.30 €/min |
| Armenia Mobile Vivacell | 895 895 99 98 | 0.30 €/min |
| Aruba | 895 569 87 88 | 0.18 €/min |
| Aruba - Mobile | 895 895 99 98 | 0.30 €/min |
| Australia | 895 889 58 58 | 0.099 €/min |
| Australia - Canberra | 895 889 58 58 | 0.099 €/min |
| Australia - Melbourne | 895 889 58 58 | 0.099 €/min |
| Australia - Mobile | 895 569 87 88 | 0.18 €/min |
| Australia - Sydney | 895 889 58 58 | 0.099 €/min |
| Australia Brisbane | 895 889 58 58 | 0.099 €/min |
| Australia Local Rate | 895 889 58 58 | 0.099 €/min |
| Australia Mobile Optus | 895 569 87 88 | 0.18 €/min |
| Australia Mobile Telstr | 895 569 87 88 | 0.18 €/min |
| Australia Mobile Voda | 895 895 99 98 | 0.30 €/min |
| Australia PRS | 895 569 87 88 | 0.18 €/min |
| Australia Perth | 895 889 58 58 | 0.099 €/min |
| Australia Toll Free | 895 569 87 88 | 0.18 €/min |
| Austria | 895 889 58 58 | 0.099 €/min |
| Austria - Mobile - Connect | 895 889 58 58 | 0.099 €/min |
| Austria - Mobile - MOBILKOM | 895 889 58 58 | 0.099 €/min |
| Austria - Mobile - Other | 895 889 58 58 | 0.099 €/min |
| Austria - Mobile - T MOBILE | 895 889 58 58 | 0.099 €/min |
| Austria - Mobile - Telering HI3G | 895 889 58 58 | 0.099 €/min |
| Austria - Premium | 895 895 08 07 | 0.60 €/min |
| Austria - Salzburg NP | 895 889 58 58 | 0.099 €/min |
| Austria - Vienna | 895 889 58 58 | 0.099 €/min |
| Axialys | 024 792 11 22 | Tariffa locale |
| Azerbaijan | 895 895 99 98 | 0.30 €/min |
| Azerbaijan - Baku | 895 895 99 98 | 0.30 €/min |
| Azerbaijan - Mobile | 895 895 08 07 | 0.60 €/min |
| Bahamas | 895 569 87 88 | 0.18 €/min |
| Bahrain | 895 889 58 58 | 0.099 €/min |
| Bahrain - Mobile | 895 569 87 88 | 0.18 €/min |
| Bangladesh | 895 889 58 58 | 0.099 €/min |
| Bangladesh - Chittagong | 895 889 58 58 | 0.099 €/min |
| Bangladesh - Dhaka | 895 889 58 58 | 0.099 €/min |
| Bangladesh - Mobile | 895 889 58 58 | 0.099 €/min |
| Bangladesh - Sylhet | 895 889 58 58 | 0.099 €/min |
| Barbados | 895 889 58 58 | 0.099 €/min |
| Barbados - Mobile | 895 895 99 98 | 0.30 €/min |
| Belarus | 895 895 99 98 | 0.30 €/min |
| Belarus - Minsk | 895 895 99 98 | 0.30 €/min |
| Belarus - Mobile | 895 895 99 98 | 0.30 €/min |
| Belgium | 895 889 58 58 | 0.099 €/min |
| Belgium - Antwerp | 895 889 58 58 | 0.099 €/min |
| Belgium - Brussels | 895 889 58 58 | 0.099 €/min |
| Belgium - Liege | 895 889 58 58 | 0.099 €/min |
| Belgium - Mobile - BASE | 895 569 87 88 | 0.18 €/min |
| Belgium - Mobile - Mobistar | 895 895 99 98 | 0.30 €/min |
| Belgium - Mobile - Proximus | 895 895 99 98 | 0.30 €/min |
| Belgium - Mobile - TISMI | 895 895 99 98 | 0.30 €/min |
| Belgium - Premium | 895 889 58 58 | 0.099 €/min |
| Belize | 895 895 99 98 | 0.30 €/min |
| Belize - Mobile | 895 895 99 98 | 0.30 €/min |
| Benin | 895 895 99 98 | 0.30 €/min |
| Benin - Mobile | 895 895 99 98 | 0.30 €/min |
| Benin-Mobile-Bell-Benin | 895 895 99 98 | 0.30 €/min |
| Benin-Mobile-Bell-Moov | 895 895 08 07 | 0.60 €/min |
| Benin-Mobile-MTN | 895 895 99 98 | 0.30 €/min |
| Bermuda | 895 889 58 58 | 0.099 €/min |
| Bhutan | 895 569 87 88 | 0.18 €/min |
| Bolivia | 895 569 87 88 | 0.18 €/min |
| Bolivia - Cochabamba | 895 569 87 88 | 0.18 €/min |
| Bolivia - La Paz | 895 889 58 58 | 0.099 €/min |
| Bolivia - Mobile | 895 895 99 98 | 0.30 €/min |
| Bolivia - Santa Cruz | 895 569 87 88 | 0.18 €/min |
| Bosnia & Herzegovina | 895 895 99 98 | 0.30 €/min |
| Bosnia & Herzegovina - Mobile | 895 895 08 07 | 0.60 €/min |
| Bosnia & Herzegovina - Sarajevo | 895 569 87 88 | 0.18 €/min |
| Botswana | 895 569 87 88 | 0.18 €/min |
| Botswana - Mobile | 895 895 99 98 | 0.30 €/min |
| Brazil | 895 889 58 58 | 0.099 €/min |
| Brazil - Belem | 895 889 58 58 | 0.099 €/min |
| Brazil - Belo Horizonte | 895 889 58 58 | 0.099 €/min |
| Brazil - Brasilia | 895 889 58 58 | 0.099 €/min |
| Brazil - Campinas | 895 889 58 58 | 0.099 €/min |
| Brazil - Curitiba | 895 889 58 58 | 0.099 €/min |
| Brazil - Fortaleza | 895 889 58 58 | 0.099 €/min |
| Brazil - Goiania | 895 889 58 58 | 0.099 €/min |
| Brazil - Governador Valladores | 895 889 58 58 | 0.099 €/min |
| Brazil - Mobile | 895 895 99 98 | 0.30 €/min |
| Brazil - Recife | 895 889 58 58 | 0.099 €/min |
| Brazil - Rio De Janeiro | 895 889 58 58 | 0.099 €/min |
| Brazil - Sao Paulo | 895 889 58 58 | 0.099 €/min |
| Brazil - Vitoria | 895 889 58 58 | 0.099 €/min |
| Brazil Mobile TIM | 895 569 87 88 | 0.18 €/min |
| Brunei | 895 889 58 58 | 0.099 €/min |
| Brunei - Mobile | 895 889 58 58 | 0.099 €/min |
| Bulgaria | 895 889 58 58 | 0.099 €/min |
| Bulgaria - Mobile | 895 895 08 07 | 0.60 €/min |
| Bulgaria - Sofia | 895 889 58 58 | 0.099 €/min |
| Bulgaria-Mobile-GLOBUL | 895 895 08 07 | 0.60 €/min |
| Bulgaria-Mobile-Mobitel | 895 895 08 07 | 0.60 €/min |
| Burkina Faso | 895 895 99 98 | 0.30 €/min |
| Burkina-Faso-Mobile AIRTEL | 895 895 99 98 | 0.30 €/min |
| Burkina-Faso-Mobile TELMOB | 895 895 08 07 | 0.60 €/min |
| Burundi | 895 889 58 58 | 0.099 €/min |
| Burundi - Mobile | 895 569 87 88 | 0.18 €/min |
| Cambodia | 895 889 58 58 | 0.099 €/min |
| Cambodia - Mobile | 895 889 58 58 | 0.099 €/min |
| Cambodia - Phnom Penh | 895 889 58 58 | 0.099 €/min |
| Cameroon | 895 569 87 88 | 0.18 €/min |
| Cameroon - Douala | 895 569 87 88 | 0.18 €/min |
| Cameroon - Mobile - MTN | 895 895 99 98 | 0.30 €/min |
| Cameroon - Mobile - Orange | 895 895 99 98 | 0.30 €/min |
| Cameroon - Yaounde NP | 895 895 99 98 | 0.30 €/min |
| Canada | 895 889 58 58 | 0.099 €/min |
| Cape Verde | 895 895 99 98 | 0.30 €/min |
| Cape Verde - Mobile | 895 895 08 07 | 0.60 €/min |
| Cayman Islands | 895 889 58 58 | 0.099 €/min |
| Cayman Islands - Mobile | 895 895 99 98 | 0.30 €/min |
| Central African Rep Gsm | 895 895 08 07 | 0.60 €/min |
| Central African Republic | 895 895 08 07 | 0.60 €/min |
| Chad | 895 569 87 88 | 0.18 €/min |
| Chad Mobile | 895 895 08 07 | 0.60 €/min |
| Chad Mobile AIRTEL | 895 895 99 98 | 0.30 €/min |
| Chad Mobile MILLICOM | 895 895 99 98 | 0.30 €/min |
| Chile | 895 889 58 58 | 0.099 €/min |
| Chile - Easter Island | 895 889 58 58 | 0.099 €/min |
| Chile - Mobile | 895 889 58 58 | 0.099 €/min |
| Chile - Santiago | 895 889 58 58 | 0.099 €/min |
| China | 895 889 58 58 | 0.099 €/min |
| China - Beijing | 895 889 58 58 | 0.099 €/min |
| China - Fuzhou | 895 889 58 58 | 0.099 €/min |
| China - Guangzhou | 895 889 58 58 | 0.099 €/min |
| China - Mobile | 895 889 58 58 | 0.099 €/min |
| China - Shanghai | 895 889 58 58 | 0.099 €/min |
| China - Wenzhou | 895 889 58 58 | 0.099 €/min |
| Colombia | 895 889 58 58 | 0.099 €/min |
| Colombia - Barranquilla | 895 889 58 58 | 0.099 €/min |
| Colombia - Bogota | 895 889 58 58 | 0.099 €/min |
| Colombia - Cali | 895 889 58 58 | 0.099 €/min |
| Colombia - Manizales | 895 889 58 58 | 0.099 €/min |
| Colombia - Medellin | 895 889 58 58 | 0.099 €/min |
| Colombia - Mobile | 895 569 87 88 | 0.18 €/min |
| Comoros | 895 895 08 07 | 0.60 €/min |
| Comoros - Mobile | 895 895 08 07 | 0.60 €/min |
| Congo | 895 895 08 07 | 0.60 €/min |
| Congo - Mobile | 895 895 08 07 | 0.60 €/min |
| Congo - Mobile AIRTEL | 895 895 08 07 | 0.60 €/min |
| Congo - Mobile AZUR | 895 895 08 07 | 0.60 €/min |
| Congo - Mobile MTN | 895 895 08 07 | 0.60 €/min |
| Cook Islands | 895 895 89 89 | 0.96 €/min |
| Costa Rica | 895 889 58 58 | 0.099 €/min |
| Costa Rica - Mobile | 895 889 58 58 | 0.099 €/min |
| Croatia | 895 889 58 58 | 0.099 €/min |
| Croatia - Mobile | 895 895 99 98 | 0.30 €/min |
| Cuba - Guantanamo Bay | 895 895 89 89 | 0.96 €/min |
| Cyprus | 895 889 58 58 | 0.099 €/min |
| Cyprus - Mobile | 895 889 58 58 | 0.099 €/min |
| Cyprus - Premium | 895 889 58 58 | 0.099 €/min |
| Cyprus North | 895 889 58 58 | 0.099 €/min |
| Czech Republic | 895 889 58 58 | 0.099 €/min |
| Czech Republic - Mobile | 895 569 87 88 | 0.18 €/min |
| Czech Republic - Prague | 895 889 58 58 | 0.099 €/min |
| Dem Rep Congo mobile Vodacom | 895 895 99 98 | 0.30 €/min |
| Democratic Republic Of Congo - Mobile - Celtel | 895 895 99 98 | 0.30 €/min |
| Democratic Republic Of Congo - Mobile - Other | 895 895 99 98 | 0.30 €/min |
| Democratic Republic of Congo | 895 895 99 98 | 0.30 €/min |
| Democratic Republic of Congo - Kinshasa | 895 895 99 98 | 0.30 €/min |
| Denmark | 895 889 58 58 | 0.099 €/min |
| Denmark - Copenhagen | 895 889 58 58 | 0.099 €/min |
| Denmark - Mobile | 895 569 87 88 | 0.18 €/min |
| Denmark - Premium | 895 889 58 58 | 0.099 €/min |
| Djibouti | 895 895 08 07 | 0.60 €/min |
| Djibouti - Mobile | 895 895 08 07 | 0.60 €/min |
| Dominica | 895 889 58 58 | 0.099 €/min |
| Dominica - Mobile | 895 895 99 98 | 0.30 €/min |
| Dominican Republic | 895 889 58 58 | 0.099 €/min |
| Dominican Republic - Mobile | 895 569 87 88 | 0.18 €/min |
| Ecuador | 895 569 87 88 | 0.18 €/min |
| Ecuador - Cuenca | 895 569 87 88 | 0.18 €/min |
| Ecuador - Guayaquil | 895 569 87 88 | 0.18 €/min |
| Ecuador - Mobile | 895 895 99 98 | 0.30 €/min |
| Ecuador - Quito | 895 569 87 88 | 0.18 €/min |
| Egypt | 895 569 87 88 | 0.18 €/min |
| Egypt - Alexandria | 895 569 87 88 | 0.18 €/min |
| Egypt - Cairo | 895 569 87 88 | 0.18 €/min |
| Egypt - Mobile | 895 569 87 88 | 0.18 €/min |
| El Salvador | 895 895 99 98 | 0.30 €/min |
| El Salvador - Mobile | 895 895 99 98 | 0.30 €/min |
| Equatorial Guinea | 895 895 99 98 | 0.30 €/min |
| Eritrea | 895 895 99 98 | 0.30 €/min |
| Estonia | 895 889 58 58 | 0.099 €/min |
| Estonia - Mobile | 895 895 08 07 | 0.60 €/min |
| Ethiopia | 895 895 99 98 | 0.30 €/min |
| Ethiopia - Addis Ababa | 895 895 99 98 | 0.30 €/min |
| Ethiopia - Mobile | 895 895 08 07 | 0.60 €/min |
| FRANCE OBL SP 9T | 895 889 58 58 | 0.099 €/min |
| Falkland Islands | 895 895 89 89 | 0.96 €/min |
| Faroe Islands | 895 569 87 88 | 0.18 €/min |
| Fiji Islands | 895 895 99 98 | 0.30 €/min |
| Fiji Islands - Mobile | 895 895 99 98 | 0.30 €/min |
| Finland | 895 889 58 58 | 0.099 €/min |
| Finland - Helsinki | 895 889 58 58 | 0.099 €/min |
| Finland - Mobile | 895 569 87 88 | 0.18 €/min |
| France | 895 889 58 58 | 0.099 €/min |
| France - Freebox | 895 889 58 58 | 0.099 €/min |
| France - Mobile - Bouygues | 895 889 58 58 | 0.099 €/min |
| France - Mobile - FreeMobile | 895 889 58 58 | 0.099 €/min |
| France - Mobile - Orange | 895 889 58 58 | 0.099 €/min |
| France - Mobile - SFR | 895 889 58 58 | 0.099 €/min |
| France - Wanadoo | 895 889 58 58 | 0.099 €/min |
| France Paris Zone | 895 889 58 58 | 0.099 €/min |
| France other operators | 895 889 58 58 | 0.099 €/min |
| French 118 | 895 895 08 07 | 0.60 €/min |
| French Guiana | 895 889 58 58 | 0.099 €/min |
| French Guiana - Mobile | 895 895 99 98 | 0.30 €/min |
| French Polynesia | 895 895 99 98 | 0.30 €/min |
| Gabon | 895 895 99 98 | 0.30 €/min |
| Gabon - Mobile | 895 895 08 07 | 0.60 €/min |
| Gabon Mobile AIRTEL | 895 895 08 07 | 0.60 €/min |
| Gambia | 895 895 08 07 | 0.60 €/min |
| Gambia - Mobile | 895 895 08 07 | 0.60 €/min |
| Georgia | 895 889 58 58 | 0.099 €/min |
| Georgia - Mobile | 895 569 87 88 | 0.18 €/min |
| Georgia - Tbilisi | 895 889 58 58 | 0.099 €/min |
| Germany | 895 889 58 58 | 0.099 €/min |
| Germany - Berlin | 895 889 58 58 | 0.099 €/min |
| Germany - Bielefeld | 895 889 58 58 | 0.099 €/min |
| Germany - Bonn | 895 889 58 58 | 0.099 €/min |
| Germany - Dortmund | 895 889 58 58 | 0.099 €/min |
| Germany - Dusseldorf | 895 889 58 58 | 0.099 €/min |
| Germany - Essen | 895 889 58 58 | 0.099 €/min |
| Germany - Frankfurt | 895 889 58 58 | 0.099 €/min |
| Germany - Freephone | 895 895 08 07 | 0.60 €/min |
| Germany - Hamburg | 895 889 58 58 | 0.099 €/min |
| Germany - Hannover | 895 889 58 58 | 0.099 €/min |
| Germany - Karlsruhe | 895 889 58 58 | 0.099 €/min |
| Germany - Mannheim | 895 889 58 58 | 0.099 €/min |
| Germany - Mobile - D1 TMOBILE | 895 889 58 58 | 0.099 €/min |
| Germany - Mobile - D2 VODAPHONE | 895 569 87 88 | 0.18 €/min |
| Germany - Mobile - E+ | 895 569 87 88 | 0.18 €/min |
| Germany - Mobile - E2 O2 | 895 569 87 88 | 0.18 €/min |
| Germany - Mobile - Other | 895 569 87 88 | 0.18 €/min |
| Germany - Munich | 895 889 58 58 | 0.099 €/min |
| Germany - Premium | 895 895 08 07 | 0.60 €/min |
| Germany - Stuttgart | 895 889 58 58 | 0.099 €/min |
| Ghana | 895 895 99 98 | 0.30 €/min |
| Ghana - Accra | 895 895 99 98 | 0.30 €/min |
| Ghana - Mobile - MTN | 895 895 99 98 | 0.30 €/min |
| Ghana - Mobile - Mobitel TIGO | 895 895 99 98 | 0.30 €/min |
| Ghana - Mobile - Other | 895 895 99 98 | 0.30 €/min |
| Ghana - Mobile VODAFONE | 895 895 99 98 | 0.30 €/min |
| Gibraltar | 895 889 58 58 | 0.099 €/min |
| Gibraltar - Mobile | 895 895 99 98 | 0.30 €/min |
| Globalstar French Mobile SAT | 895 569 87 88 | 0.18 €/min |
| Greece | 895 889 58 58 | 0.099 €/min |
| Greece - Athens | 895 889 58 58 | 0.099 €/min |
| Greece - Crete | 895 889 58 58 | 0.099 €/min |
| Greece - Mobile - Cosmote | 895 569 87 88 | 0.18 €/min |
| Greece - Mobile - Infoquest | 895 569 87 88 | 0.18 €/min |
| Greece - Mobile - Other | 895 569 87 88 | 0.18 €/min |
| Greece - Mobile - Telestet | 895 889 58 58 | 0.099 €/min |
| Greece - Mobile - Vodafone | 895 569 87 88 | 0.18 €/min |
| Greece - Rhodes | 895 889 58 58 | 0.099 €/min |
| Greece - Thessaloniki | 895 889 58 58 | 0.099 €/min |
| Greenland | 895 895 08 07 | 0.60 €/min |
| Greenland - Mobile | 895 895 08 07 | 0.60 €/min |
| Grenada (incl Carriacou) | 895 569 87 88 | 0.18 €/min |
| Grenada (incl Carriacou) - Mobile | 895 895 99 98 | 0.30 €/min |
| Guadeloupe | 895 889 58 58 | 0.099 €/min |
| Guadeloupe - Mobile Digicel | 895 569 87 88 | 0.18 €/min |
| Guadeloupe - Mobile Orange | 895 569 87 88 | 0.18 €/min |
| Guadeloupe - Mobile Other | 895 895 99 98 | 0.30 €/min |
| Guam | 895 889 58 58 | 0.099 €/min |
| Guatemala | 895 895 99 98 | 0.30 €/min |
| Guatemala - Mobile | 895 895 99 98 | 0.30 €/min |
| Guinea | 895 895 99 98 | 0.30 €/min |
| Guinea - Conakry | 895 895 99 98 | 0.30 €/min |
| Guinea - Mobile | 895 895 08 07 | 0.60 €/min |
| Guinea - Mobile - MTN | 895 895 08 07 | 0.60 €/min |
| Guinea - Mobile - Orange | 895 895 08 07 | 0.60 €/min |
| Guinea Bissau | 895 895 99 98 | 0.30 €/min |
| Guinea Bissau - Mobile | 895 895 08 07 | 0.60 €/min |
| Guyana | 895 895 99 98 | 0.30 €/min |
| Guyana - Mobile | 895 895 99 98 | 0.30 €/min |
| Haiti | 895 895 99 98 | 0.30 €/min |
| Haiti - Mobile | 895 895 08 07 | 0.60 €/min |
| Haiti - Port au Prince | 895 895 99 98 | 0.30 €/min |
| Honduras | 895 895 99 98 | 0.30 €/min |
| Honduras - Mobile | 895 895 99 98 | 0.30 €/min |
| Hong Kong | 895 889 58 58 | 0.099 €/min |
| Hong Kong - Mobile | 895 889 58 58 | 0.099 €/min |
| Hungary | 895 889 58 58 | 0.099 €/min |
| Hungary - Budapest | 895 889 58 58 | 0.099 €/min |
| Hungary - Mobile | 895 569 87 88 | 0.18 €/min |
| Hungary - Mobile - Pannon | 895 569 87 88 | 0.18 €/min |
| Hungary - Mobile - T-Mobile | 895 889 58 58 | 0.099 €/min |
| Hungary - Mobile - Vodafone | 895 569 87 88 | 0.18 €/min |
| Iceland | 895 889 58 58 | 0.099 €/min |
| Iceland - Mobile | 895 569 87 88 | 0.18 €/min |
| India | 895 889 58 58 | 0.099 €/min |
| India - Bangalore | 895 889 58 58 | 0.099 €/min |
| India - Bombay | 895 889 58 58 | 0.099 €/min |
| India - Calcutta | 895 889 58 58 | 0.099 €/min |
| India - Cities | 895 889 58 58 | 0.099 €/min |
| India - Gujarat | 895 889 58 58 | 0.099 €/min |
| India - Hyderabad | 895 889 58 58 | 0.099 €/min |
| India - Kerala | 895 889 58 58 | 0.099 €/min |
| India - Madras | 895 889 58 58 | 0.099 €/min |
| India - Mobile (9198) | 895 889 58 58 | 0.099 €/min |
| India - Mobile - Other | 895 889 58 58 | 0.099 €/min |
| India - New Delhi | 895 889 58 58 | 0.099 €/min |
| India - Punjab | 895 889 58 58 | 0.099 €/min |
| Indonesia | 895 569 87 88 | 0.18 €/min |
| Indonesia - Bandung | 895 569 87 88 | 0.18 €/min |
| Indonesia - Jakarta | 895 889 58 58 | 0.099 €/min |
| Indonesia - Mobile | 895 889 58 58 | 0.099 €/min |
| Indonesia - Surabaya | 895 569 87 88 | 0.18 €/min |
| Intl free calls - 800 | 024 792 11 22 | Tariffa locale |
| Iran | 895 569 87 88 | 0.18 €/min |
| Iran - Isfahan | 895 569 87 88 | 0.18 €/min |
| Iran - Mobile | 895 569 87 88 | 0.18 €/min |
| Iran - Tehran | 895 569 87 88 | 0.18 €/min |
| Iraq | 895 889 58 58 | 0.099 €/min |
| Iraq - Baghdad | 895 889 58 58 | 0.099 €/min |
| Iraq - Mobile - Iraqna | 895 569 87 88 | 0.18 €/min |
| Iraq - Mobile - Other | 895 569 87 88 | 0.18 €/min |
| Ireland | 895 889 58 58 | 0.099 €/min |
| Ireland - Dublin | 895 889 58 58 | 0.099 €/min |
| Ireland - Mobile | 895 895 08 07 | 0.60 €/min |
| Ireland - Premium | 895 895 99 98 | 0.30 €/min |
| Ireland - Shannon | 895 889 58 58 | 0.099 €/min |
| Israel | 895 889 58 58 | 0.099 €/min |
| Israel - Mobile | 895 889 58 58 | 0.099 €/min |
| Israel - Tel Aviv | 895 889 58 58 | 0.099 €/min |
| Italy | 895 889 58 58 | 0.099 €/min |
| Italy - Milan | 895 889 58 58 | 0.099 €/min |
| Italy - Mobile - NU | 024 792 11 22 | Tariffa locale |
| Italy - Mobile - Other | 895 895 08 07 | 0.60 €/min |
| Italy - Mobile - Tim | 895 569 87 88 | 0.18 €/min |
| Italy - Mobile - Wind | 895 569 87 88 | 0.18 €/min |
| Italy - Mobile -Vodaphon omnitel | 895 569 87 88 | 0.18 €/min |
| Italy - Premium | 895 889 58 58 | 0.099 €/min |
| Italy - Rome | 895 889 58 58 | 0.099 €/min |
| Italy - Vatican City | 895 889 58 58 | 0.099 €/min |
| Ivory Coast | 895 895 99 98 | 0.30 €/min |
| Ivory Coast - Abidjan | 895 895 99 98 | 0.30 €/min |
| Ivory Coast - Mobile - Moov | 895 895 08 07 | 0.60 €/min |
| Ivory Coast - Mobile - Other | 895 895 08 07 | 0.60 €/min |
| Ivory Coast - Mobile MTN Loteny | 895 895 99 98 | 0.30 €/min |
| Jamaica | 895 569 87 88 | 0.18 €/min |
| Jamaica - Mobile - CWJ | 895 895 99 98 | 0.30 €/min |
| Jamaica - Mobile - Centennial | 895 895 99 98 | 0.30 €/min |
| Jamaica - Mobile - Digicell | 895 895 99 98 | 0.30 €/min |
| Jamaica - Mobile - Other | 895 895 99 98 | 0.30 €/min |
| Japan | 895 889 58 58 | 0.099 €/min |
| Japan - Mobile | 895 895 99 98 | 0.30 €/min |
| Japan - Nagoya | 895 889 58 58 | 0.099 €/min |
| Japan - Okinawa | 895 889 58 58 | 0.099 €/min |
| Japan - Osaka | 895 889 58 58 | 0.099 €/min |
| Japan - Tokyo | 895 889 58 58 | 0.099 €/min |
| Jordan | 895 569 87 88 | 0.18 €/min |
| Jordan - Amman | 895 569 87 88 | 0.18 €/min |
| Jordan - Mobile - FastLink | 895 569 87 88 | 0.18 €/min |
| Jordan - Mobile - Mobilecom | 895 569 87 88 | 0.18 €/min |
| Jordan - Mobile - Other | 895 569 87 88 | 0.18 €/min |
| Kazakhstan | 895 889 58 58 | 0.099 €/min |
| Kazakhstan - Almata | 895 889 58 58 | 0.099 €/min |
| Kazakhstan - Mobile | 895 569 87 88 | 0.18 €/min |
| Kenya | 895 569 87 88 | 0.18 €/min |
| Kenya - Mobile | 895 569 87 88 | 0.18 €/min |
| Kenya - Mombasa | 895 569 87 88 | 0.18 €/min |
| Kenya - Nairobi | 895 569 87 88 | 0.18 €/min |
| Kiribati | 895 895 89 89 | 0.96 €/min |
| Korea North | 895 895 08 07 | 0.60 €/min |
| Korea South | 895 889 58 58 | 0.099 €/min |
| Korea South - Mobile | 895 889 58 58 | 0.099 €/min |
| Korea South - Seoul | 895 889 58 58 | 0.099 €/min |
| Kuwait | 895 889 58 58 | 0.099 €/min |
| Kuwait - Mobile | 895 889 58 58 | 0.099 €/min |
| Kyrgyzstan | 895 895 99 98 | 0.30 €/min |
| Kyrgyzstan - Mobile | 895 569 87 88 | 0.18 €/min |
| Laos | 895 889 58 58 | 0.099 €/min |
| Latvia | 895 889 58 58 | 0.099 €/min |
| Latvia - Mobile | 895 895 99 98 | 0.30 €/min |
| Latvia - Mobile BITE | 895 569 87 88 | 0.18 €/min |
| Latvia - Mobile LMT | 895 569 87 88 | 0.18 €/min |
| Latvia - Mobile TELE2 | 895 569 87 88 | 0.18 €/min |
| Latvia - Riga | 895 889 58 58 | 0.099 €/min |
| Latvia OLO | 895 889 58 58 | 0.099 €/min |
| Lebanon | 895 569 87 88 | 0.18 €/min |
| Lebanon - Beirut | 895 569 87 88 | 0.18 €/min |
| Lebanon - Mobile | 895 895 99 98 | 0.30 €/min |
| Lesotho | 895 895 99 98 | 0.30 €/min |
| Liberia | 895 895 99 98 | 0.30 €/min |
| Liberia - Mobile | 895 895 99 98 | 0.30 €/min |
| Libya | 895 895 99 98 | 0.30 €/min |
| Libya - Mobile | 895 895 08 07 | 0.60 €/min |
| Liechtenstein | 895 569 87 88 | 0.18 €/min |
| Liechtenstein - Mobile | 895 895 08 07 | 0.60 €/min |
| Lithuania | 895 889 58 58 | 0.099 €/min |
| Lithuania - Mobile | 895 889 58 58 | 0.099 €/min |
| Luxembourg | 895 889 58 58 | 0.099 €/min |
| Luxembourg - Mobile | 895 895 99 98 | 0.30 €/min |
| Luxembourg - Premium | 895 889 58 58 | 0.099 €/min |
| Macau | 895 889 58 58 | 0.099 €/min |
| Macau - Mobile | 895 889 58 58 | 0.099 €/min |
| Macedonia | 895 569 87 88 | 0.18 €/min |
| Macedonia - Mobile | 895 895 08 07 | 0.60 €/min |
| Madagascar | 895 895 08 07 | 0.60 €/min |
