www.reductel.it > Tariffe

Tariffe


Per conoscere la lista delle nostre tariffe per chiamare all'estero, clicca sulla prima lettera del paese del corrispondente che desideri raggiungere nella barra situata qui sotto o sulla lettera nella lista qui sotto. Puoi anche consultare la lista a scorrimento a destra.

I paesi sono elencati in ordine alfabetico.

Per maggiori informazioni sulle tariffe e l’utilizzo del servizio, consultate la pagina : Informazioni pratiche

Nostre tariffe per chiamare all'estero
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Afghanistan895 895 99 980.30 €/min
Afghanistan Mobile895 895 99 980.30 €/min
Afghanistan Mobile AWCC895 895 99 980.30 €/min
Afghanistan Mobile ETIS895 895 99 980.30 €/min
Afghanistan Mobile MTN895 895 99 980.30 €/min
Afghanistan Mobile ROSH895 895 99 980.30 €/min
Albania895 889 58 580.099 €/min
Albania - Mobile895 569 87 880.18 €/min
Albania - Tirana895 889 58 580.099 €/min
Albania Mobile EAGLE895 895 99 980.30 €/min
Albania Mobile VODAFONE895 569 87 880.18 €/min
Algeria895 569 87 880.18 €/min
Algeria - Algiers895 569 87 880.18 €/min
Algeria - Mobile - Orascom895 895 08 070.60 €/min
Algeria - Mobile - Other895 895 99 980.30 €/min
Algeria - Mobile - Wataniya895 895 08 070.60 €/min
Algeria - Oran895 889 58 580.099 €/min
Algeria Assilabox895 889 58 580.099 €/min
Algeria CAT895 889 58 580.099 €/min
Andorra895 889 58 580.099 €/min
Andorra - Mobile895 895 99 980.30 €/min
Angola - Mobile895 569 87 880.18 €/min
Angola Fixe895 569 87 880.18 €/min
Angola Mobile Unitel895 569 87 880.18 €/min
Anguilla895 569 87 880.18 €/min
Antarctica895 895 89 890.96 €/min
Antigua & Barbuda895 569 87 880.18 €/min
Antigua & Barbuda - Mobile895 569 87 880.18 €/min
Argentina895 889 58 580.099 €/min
Argentina - Buenos Aires895 889 58 580.099 €/min
Argentina - Cordoba895 889 58 580.099 €/min
Argentina - Mendoza895 889 58 580.099 €/min
Argentina - Mobile895 569 87 880.18 €/min
Armenia895 569 87 880.18 €/min
Armenia N KARABAKH895 569 87 880.18 €/min
Armenia - Mobile895 895 99 980.30 €/min
Armenia - Yerevan895 569 87 880.18 €/min
Armenia Mobile Armentel895 895 99 980.30 €/min
Armenia Mobile Orange895 895 99 980.30 €/min
Armenia Mobile Vivacell895 895 99 980.30 €/min
Aruba895 569 87 880.18 €/min
Aruba - Mobile895 895 99 980.30 €/min
Australia895 889 58 580.099 €/min
Australia - Canberra895 889 58 580.099 €/min
Australia - Melbourne895 889 58 580.099 €/min
Australia - Mobile895 569 87 880.18 €/min
Australia - Sydney895 889 58 580.099 €/min
Australia Brisbane895 889 58 580.099 €/min
Australia Local Rate895 889 58 580.099 €/min
Australia Mobile Optus895 569 87 880.18 €/min
Australia Mobile Telstr895 569 87 880.18 €/min
Australia Mobile Voda895 895 99 980.30 €/min
Australia PRS895 569 87 880.18 €/min
Australia Perth895 889 58 580.099 €/min
Australia Toll Free895 569 87 880.18 €/min
Austria895 889 58 580.099 €/min
Austria - Mobile - Connect895 889 58 580.099 €/min
Austria - Mobile - MOBILKOM895 889 58 580.099 €/min
Austria - Mobile - Other895 889 58 580.099 €/min
Austria - Mobile - T MOBILE895 889 58 580.099 €/min
Austria - Mobile - Telering HI3G895 889 58 580.099 €/min
Austria - Premium895 895 08 070.60 €/min
Austria - Salzburg NP895 889 58 580.099 €/min
Austria - Vienna895 889 58 580.099 €/min
Axialys024 792 11 22Tariffa locale
Azerbaijan895 895 99 980.30 €/min
Azerbaijan - Baku895 895 99 980.30 €/min
Azerbaijan - Mobile895 895 08 070.60 €/min
B
Bahamas895 569 87 880.18 €/min
Bahrain895 889 58 580.099 €/min
Bahrain - Mobile895 569 87 880.18 €/min
Bangladesh895 889 58 580.099 €/min
Bangladesh - Chittagong895 889 58 580.099 €/min
Bangladesh - Dhaka895 889 58 580.099 €/min
Bangladesh - Mobile895 889 58 580.099 €/min
Bangladesh - Sylhet895 889 58 580.099 €/min
Barbados895 889 58 580.099 €/min
Barbados - Mobile895 895 99 980.30 €/min
Belarus895 895 99 980.30 €/min
Belarus - Minsk895 895 99 980.30 €/min
Belarus - Mobile895 895 99 980.30 €/min
Belgium895 889 58 580.099 €/min
Belgium - Antwerp895 889 58 580.099 €/min
Belgium - Brussels895 889 58 580.099 €/min
Belgium - Liege895 889 58 580.099 €/min
Belgium - Mobile - BASE895 569 87 880.18 €/min
Belgium - Mobile - Mobistar895 895 99 980.30 €/min
Belgium - Mobile - Proximus895 895 99 980.30 €/min
Belgium - Mobile - TISMI895 895 99 980.30 €/min
Belgium - Premium895 889 58 580.099 €/min
Belize895 895 99 980.30 €/min
Belize - Mobile895 895 99 980.30 €/min
Benin895 895 99 980.30 €/min
Benin - Mobile895 895 99 980.30 €/min
Benin-Mobile-Bell-Benin895 895 99 980.30 €/min
Benin-Mobile-Bell-Moov895 895 08 070.60 €/min
Benin-Mobile-MTN895 895 99 980.30 €/min
Bermuda895 889 58 580.099 €/min
Bhutan895 569 87 880.18 €/min
Bolivia895 569 87 880.18 €/min
Bolivia - Cochabamba895 569 87 880.18 €/min
Bolivia - La Paz895 889 58 580.099 €/min
Bolivia - Mobile895 895 99 980.30 €/min
Bolivia - Santa Cruz895 569 87 880.18 €/min
Bosnia & Herzegovina895 895 99 980.30 €/min
Bosnia & Herzegovina - Mobile895 895 08 070.60 €/min
Bosnia & Herzegovina - Sarajevo895 569 87 880.18 €/min
Botswana895 569 87 880.18 €/min
Botswana - Mobile895 895 99 980.30 €/min
Brazil895 889 58 580.099 €/min
Brazil - Belem895 889 58 580.099 €/min
Brazil - Belo Horizonte895 889 58 580.099 €/min
Brazil - Brasilia895 889 58 580.099 €/min
Brazil - Campinas895 889 58 580.099 €/min
Brazil - Curitiba895 889 58 580.099 €/min
Brazil - Fortaleza895 889 58 580.099 €/min
Brazil - Goiania895 889 58 580.099 €/min
Brazil - Governador Valladores895 889 58 580.099 €/min
Brazil - Mobile895 895 99 980.30 €/min
Brazil - Recife895 889 58 580.099 €/min
Brazil - Rio De Janeiro895 889 58 580.099 €/min
Brazil - Sao Paulo895 889 58 580.099 €/min
Brazil - Vitoria895 889 58 580.099 €/min
Brazil Mobile TIM895 569 87 880.18 €/min
Brunei895 889 58 580.099 €/min
Brunei - Mobile895 889 58 580.099 €/min
Bulgaria895 889 58 580.099 €/min
Bulgaria - Mobile895 895 08 070.60 €/min
Bulgaria - Sofia895 889 58 580.099 €/min
Bulgaria-Mobile-GLOBUL895 895 08 070.60 €/min
Bulgaria-Mobile-Mobitel895 895 08 070.60 €/min
Burkina Faso895 895 99 980.30 €/min
Burkina-Faso-Mobile AIRTEL895 895 99 980.30 €/min
Burkina-Faso-Mobile TELMOB895 895 08 070.60 €/min
Burundi895 889 58 580.099 €/min
Burundi - Mobile895 569 87 880.18 €/min
C
Cambodia895 889 58 580.099 €/min
Cambodia - Mobile895 889 58 580.099 €/min
Cambodia - Phnom Penh895 889 58 580.099 €/min
Cameroon895 569 87 880.18 €/min
Cameroon - Douala895 569 87 880.18 €/min
Cameroon - Mobile - MTN895 895 99 980.30 €/min
Cameroon - Mobile - Orange895 895 99 980.30 €/min
Cameroon - Yaounde NP895 895 99 980.30 €/min
Canada895 889 58 580.099 €/min
Cape Verde895 895 99 980.30 €/min
Cape Verde - Mobile895 895 08 070.60 €/min
Cayman Islands895 889 58 580.099 €/min
Cayman Islands - Mobile895 895 99 980.30 €/min
Central African Rep Gsm895 895 08 070.60 €/min
Central African Republic895 895 08 070.60 €/min
Chad895 569 87 880.18 €/min
Chad Mobile895 895 08 070.60 €/min
Chad Mobile AIRTEL895 895 99 980.30 €/min
Chad Mobile MILLICOM895 895 99 980.30 €/min
Chile895 889 58 580.099 €/min
Chile - Easter Island895 889 58 580.099 €/min
Chile - Mobile895 889 58 580.099 €/min
Chile - Santiago895 889 58 580.099 €/min
China895 889 58 580.099 €/min
China - Beijing895 889 58 580.099 €/min
China - Fuzhou895 889 58 580.099 €/min
China - Guangzhou895 889 58 580.099 €/min
China - Mobile895 889 58 580.099 €/min
China - Shanghai895 889 58 580.099 €/min
China - Wenzhou895 889 58 580.099 €/min
Colombia895 889 58 580.099 €/min
Colombia - Barranquilla895 889 58 580.099 €/min
Colombia - Bogota895 889 58 580.099 €/min
Colombia - Cali895 889 58 580.099 €/min
Colombia - Manizales895 889 58 580.099 €/min
Colombia - Medellin895 889 58 580.099 €/min
Colombia - Mobile895 569 87 880.18 €/min
Comoros895 895 08 070.60 €/min
Comoros - Mobile895 895 08 070.60 €/min
Congo895 895 08 070.60 €/min
Congo - Mobile895 895 08 070.60 €/min
Congo - Mobile AIRTEL895 895 08 070.60 €/min
Congo - Mobile AZUR895 895 08 070.60 €/min
Congo - Mobile MTN895 895 08 070.60 €/min
Cook Islands895 895 89 890.96 €/min
Costa Rica895 889 58 580.099 €/min
Costa Rica - Mobile895 889 58 580.099 €/min
Croatia895 889 58 580.099 €/min
Croatia - Mobile895 895 99 980.30 €/min
Cuba - Guantanamo Bay895 895 89 890.96 €/min
Cyprus895 889 58 580.099 €/min
Cyprus - Mobile895 889 58 580.099 €/min
Cyprus - Premium895 889 58 580.099 €/min
Cyprus North895 889 58 580.099 €/min
Czech Republic895 889 58 580.099 €/min
Czech Republic - Mobile895 569 87 880.18 €/min
Czech Republic - Prague895 889 58 580.099 €/min
D
Dem Rep Congo mobile Vodacom895 895 99 980.30 €/min
Democratic Republic Of Congo - Mobile - Celtel895 895 99 980.30 €/min
Democratic Republic Of Congo - Mobile - Other895 895 99 980.30 €/min
Democratic Republic of Congo895 895 99 980.30 €/min
Democratic Republic of Congo - Kinshasa895 895 99 980.30 €/min
Denmark895 889 58 580.099 €/min
Denmark - Copenhagen895 889 58 580.099 €/min
Denmark - Mobile895 569 87 880.18 €/min
Denmark - Premium895 889 58 580.099 €/min
Djibouti895 895 08 070.60 €/min
Djibouti - Mobile895 895 08 070.60 €/min
Dominica895 889 58 580.099 €/min
Dominica - Mobile895 895 99 980.30 €/min
Dominican Republic895 889 58 580.099 €/min
Dominican Republic - Mobile895 569 87 880.18 €/min
E
Ecuador895 569 87 880.18 €/min
Ecuador - Cuenca895 569 87 880.18 €/min
Ecuador - Guayaquil895 569 87 880.18 €/min
Ecuador - Mobile895 895 99 980.30 €/min
Ecuador - Quito895 569 87 880.18 €/min
Egypt895 569 87 880.18 €/min
Egypt - Alexandria895 569 87 880.18 €/min
Egypt - Cairo895 569 87 880.18 €/min
Egypt - Mobile895 569 87 880.18 €/min
El Salvador895 895 99 980.30 €/min
El Salvador - Mobile895 895 99 980.30 €/min
Equatorial Guinea895 895 99 980.30 €/min
Eritrea895 895 99 980.30 €/min
Estonia895 889 58 580.099 €/min
Estonia - Mobile895 895 08 070.60 €/min
Ethiopia895 895 99 980.30 €/min
Ethiopia - Addis Ababa895 895 99 980.30 €/min
Ethiopia - Mobile895 895 08 070.60 €/min
F
FRANCE OBL SP 9T895 889 58 580.099 €/min
Falkland Islands895 895 89 890.96 €/min
Faroe Islands895 569 87 880.18 €/min
Fiji Islands895 895 99 980.30 €/min
Fiji Islands - Mobile895 895 99 980.30 €/min
Finland895 889 58 580.099 €/min
Finland - Helsinki895 889 58 580.099 €/min
Finland - Mobile895 569 87 880.18 €/min
France895 889 58 580.099 €/min
France - Freebox895 889 58 580.099 €/min
France - Mobile - Bouygues895 889 58 580.099 €/min
France - Mobile - FreeMobile895 889 58 580.099 €/min
France - Mobile - Orange895 889 58 580.099 €/min
France - Mobile - SFR895 889 58 580.099 €/min
France - Wanadoo895 889 58 580.099 €/min
France Paris Zone895 889 58 580.099 €/min
France other operators895 889 58 580.099 €/min
French 118895 895 08 070.60 €/min
French Guiana895 889 58 580.099 €/min
French Guiana - Mobile895 895 99 980.30 €/min
French Polynesia895 895 99 980.30 €/min
G
Gabon895 895 99 980.30 €/min
Gabon - Mobile895 895 08 070.60 €/min
Gabon Mobile AIRTEL895 895 08 070.60 €/min
Gambia895 895 08 070.60 €/min
Gambia - Mobile895 895 08 070.60 €/min
Georgia895 889 58 580.099 €/min
Georgia - Mobile895 569 87 880.18 €/min
Georgia - Tbilisi895 889 58 580.099 €/min
Germany895 889 58 580.099 €/min
Germany - Berlin895 889 58 580.099 €/min
Germany - Bielefeld895 889 58 580.099 €/min
Germany - Bonn895 889 58 580.099 €/min
Germany - Dortmund895 889 58 580.099 €/min
Germany - Dusseldorf895 889 58 580.099 €/min
Germany - Essen895 889 58 580.099 €/min
Germany - Frankfurt895 889 58 580.099 €/min
Germany - Freephone895 895 08 070.60 €/min
Germany - Hamburg895 889 58 580.099 €/min
Germany - Hannover895 889 58 580.099 €/min
Germany - Karlsruhe895 889 58 580.099 €/min
Germany - Mannheim895 889 58 580.099 €/min
Germany - Mobile - D1 TMOBILE895 889 58 580.099 €/min
Germany - Mobile - D2 VODAPHONE895 569 87 880.18 €/min
Germany - Mobile - E+895 569 87 880.18 €/min
Germany - Mobile - E2 O2895 569 87 880.18 €/min
Germany - Mobile - Other895 569 87 880.18 €/min
Germany - Munich895 889 58 580.099 €/min
Germany - Premium895 895 08 070.60 €/min
Germany - Stuttgart895 889 58 580.099 €/min
Ghana895 895 99 980.30 €/min
Ghana - Accra895 895 99 980.30 €/min
Ghana - Mobile - MTN895 895 99 980.30 €/min
Ghana - Mobile - Mobitel TIGO895 895 99 980.30 €/min
Ghana - Mobile - Other895 895 99 980.30 €/min
Ghana - Mobile VODAFONE895 895 99 980.30 €/min
Gibraltar895 889 58 580.099 €/min
Gibraltar - Mobile895 895 99 980.30 €/min
Globalstar French Mobile SAT895 569 87 880.18 €/min
Greece895 889 58 580.099 €/min
Greece - Athens895 889 58 580.099 €/min
Greece - Crete895 889 58 580.099 €/min
Greece - Mobile - Cosmote895 569 87 880.18 €/min
Greece - Mobile - Infoquest895 569 87 880.18 €/min
Greece - Mobile - Other895 569 87 880.18 €/min
Greece - Mobile - Telestet895 889 58 580.099 €/min
Greece - Mobile - Vodafone895 569 87 880.18 €/min
Greece - Rhodes895 889 58 580.099 €/min
Greece - Thessaloniki895 889 58 580.099 €/min
Greenland895 895 08 070.60 €/min
Greenland - Mobile895 895 08 070.60 €/min
Grenada (incl Carriacou)895 569 87 880.18 €/min
Grenada (incl Carriacou) - Mobile895 895 99 980.30 €/min
Guadeloupe895 889 58 580.099 €/min
Guadeloupe - Mobile Digicel895 569 87 880.18 €/min
Guadeloupe - Mobile Orange895 569 87 880.18 €/min
Guadeloupe - Mobile Other895 895 99 980.30 €/min
Guam895 889 58 580.099 €/min
Guatemala895 895 99 980.30 €/min
Guatemala - Mobile895 895 99 980.30 €/min
Guinea895 895 99 980.30 €/min
Guinea - Conakry895 895 99 980.30 €/min
Guinea - Mobile895 895 08 070.60 €/min
Guinea - Mobile - MTN895 895 08 070.60 €/min
Guinea - Mobile - Orange895 895 08 070.60 €/min
Guinea Bissau895 895 99 980.30 €/min
Guinea Bissau - Mobile895 895 08 070.60 €/min
Guyana895 895 99 980.30 €/min
Guyana - Mobile895 895 99 980.30 €/min
H
Haiti895 895 99 980.30 €/min
Haiti - Mobile895 895 08 070.60 €/min
Haiti - Port au Prince895 895 99 980.30 €/min
Honduras895 895 99 980.30 €/min
Honduras - Mobile895 895 99 980.30 €/min
Hong Kong895 889 58 580.099 €/min
Hong Kong - Mobile895 889 58 580.099 €/min
Hungary895 889 58 580.099 €/min
Hungary - Budapest895 889 58 580.099 €/min
Hungary - Mobile895 569 87 880.18 €/min
Hungary - Mobile - Pannon895 569 87 880.18 €/min
Hungary - Mobile - T-Mobile895 889 58 580.099 €/min
Hungary - Mobile - Vodafone895 569 87 880.18 €/min
I
Iceland895 889 58 580.099 €/min
Iceland - Mobile895 569 87 880.18 €/min
India895 889 58 580.099 €/min
India - Bangalore895 889 58 580.099 €/min
India - Bombay895 889 58 580.099 €/min
India - Calcutta895 889 58 580.099 €/min
India - Cities895 889 58 580.099 €/min
India - Gujarat895 889 58 580.099 €/min
India - Hyderabad895 889 58 580.099 €/min
India - Kerala895 889 58 580.099 €/min
India - Madras895 889 58 580.099 €/min
India - Mobile (9198)895 889 58 580.099 €/min
India - Mobile - Other895 889 58 580.099 €/min
India - New Delhi895 889 58 580.099 €/min
India - Punjab895 889 58 580.099 €/min
Indonesia895 569 87 880.18 €/min
Indonesia - Bandung895 569 87 880.18 €/min
Indonesia - Jakarta895 889 58 580.099 €/min
Indonesia - Mobile895 889 58 580.099 €/min
Indonesia - Surabaya895 569 87 880.18 €/min
Intl free calls - 800024 792 11 22Tariffa locale
Iran895 569 87 880.18 €/min
Iran - Isfahan895 569 87 880.18 €/min
Iran - Mobile895 569 87 880.18 €/min
Iran - Tehran895 569 87 880.18 €/min
Iraq895 889 58 580.099 €/min
Iraq - Baghdad895 889 58 580.099 €/min
Iraq - Mobile - Iraqna895 569 87 880.18 €/min
Iraq - Mobile - Other895 569 87 880.18 €/min
Ireland895 889 58 580.099 €/min
Ireland - Dublin895 889 58 580.099 €/min
Ireland - Mobile895 895 08 070.60 €/min
Ireland - Premium895 895 99 980.30 €/min
Ireland - Shannon895 889 58 580.099 €/min
Israel895 889 58 580.099 €/min
Israel - Mobile895 889 58 580.099 €/min
Israel - Tel Aviv895 889 58 580.099 €/min
Italy895 889 58 580.099 €/min
Italy - Milan895 889 58 580.099 €/min
Italy - Mobile - NU024 792 11 22Tariffa locale
Italy - Mobile - Other895 895 08 070.60 €/min
Italy - Mobile - Tim895 569 87 880.18 €/min
Italy - Mobile - Wind895 569 87 880.18 €/min
Italy - Mobile -Vodaphon omnitel895 569 87 880.18 €/min
Italy - Premium895 889 58 580.099 €/min
Italy - Rome895 889 58 580.099 €/min
Italy - Vatican City895 889 58 580.099 €/min
Ivory Coast895 895 99 980.30 €/min
Ivory Coast - Abidjan895 895 99 980.30 €/min
Ivory Coast - Mobile - Moov895 895 08 070.60 €/min
Ivory Coast - Mobile - Other895 895 08 070.60 €/min
Ivory Coast - Mobile MTN Loteny895 895 99 980.30 €/min
J
Jamaica895 569 87 880.18 €/min
Jamaica - Mobile - CWJ895 895 99 980.30 €/min
Jamaica - Mobile - Centennial895 895 99 980.30 €/min
Jamaica - Mobile - Digicell895 895 99 980.30 €/min
Jamaica - Mobile - Other895 895 99 980.30 €/min
Japan895 889 58 580.099 €/min
Japan - Mobile895 895 99 980.30 €/min
Japan - Nagoya895 889 58 580.099 €/min
Japan - Okinawa895 889 58 580.099 €/min
Japan - Osaka895 889 58 580.099 €/min
Japan - Tokyo895 889 58 580.099 €/min
Jordan895 569 87 880.18 €/min
Jordan - Amman895 569 87 880.18 €/min
Jordan - Mobile - FastLink895 569 87 880.18 €/min
Jordan - Mobile - Mobilecom895 569 87 880.18 €/min
Jordan - Mobile - Other895 569 87 880.18 €/min
K
Kazakhstan895 889 58 580.099 €/min
Kazakhstan - Almata895 889 58 580.099 €/min
Kazakhstan - Mobile895 569 87 880.18 €/min
Kenya895 569 87 880.18 €/min
Kenya - Mobile895 569 87 880.18 €/min
Kenya - Mombasa895 569 87 880.18 €/min
Kenya - Nairobi895 569 87 880.18 €/min
Kiribati895 895 89 890.96 €/min
Korea North895 895 08 070.60 €/min
Korea South895 889 58 580.099 €/min
Korea South - Mobile895 889 58 580.099 €/min
Korea South - Seoul895 889 58 580.099 €/min
Kuwait895 889 58 580.099 €/min
Kuwait - Mobile895 889 58 580.099 €/min
Kyrgyzstan895 895 99 980.30 €/min
Kyrgyzstan - Mobile895 569 87 880.18 €/min
L
Laos895 889 58 580.099 €/min
Latvia895 889 58 580.099 €/min
Latvia - Mobile895 895 99 980.30 €/min
Latvia - Mobile BITE895 569 87 880.18 €/min
Latvia - Mobile LMT895 569 87 880.18 €/min
Latvia - Mobile TELE2895 569 87 880.18 €/min
Latvia - Riga895 889 58 580.099 €/min
Latvia OLO895 889 58 580.099 €/min
Lebanon895 569 87 880.18 €/min
Lebanon - Beirut895 569 87 880.18 €/min
Lebanon - Mobile895 895 99 980.30 €/min
Lesotho895 895 99 980.30 €/min
Liberia895 895 99 980.30 €/min
Liberia - Mobile895 895 99 980.30 €/min
Libya895 895 99 980.30 €/min
Libya - Mobile895 895 08 070.60 €/min
Liechtenstein895 569 87 880.18 €/min
Liechtenstein - Mobile895 895 08 070.60 €/min
Lithuania895 889 58 580.099 €/min
Lithuania - Mobile895 889 58 580.099 €/min
Luxembourg895 889 58 580.099 €/min
Luxembourg - Mobile895 895 99 980.30 €/min
Luxembourg - Premium895 889 58 580.099 €/min
M
Macau895 889 58 580.099 €/min
Macau - Mobile895 889 58 580.099 €/min
Macedonia895 569 87 880.18 €/min
Macedonia - Mobile895 895 08 070.60 €/min
Madagascar895 895 08 070.60 €/min
Madagascar - Mobile Madac895 895 08 070.60 €/min
Madagascar - Mobile Orange895 895 08 070.60 €/min
Madagascar - Mobile Telma895 895 08 070.60 €/min
Malawi895 569 87 880.18 €/min
Malawi - Mobile895 569 87 880.18 €/min
Malaysia895 889 58 580.099 €/min
Malaysia - Kuala Lumpur895 889 58 580.099 €/min
Malaysia - Mobile895 889 58 580.099 €/min
Maldives895 895 08 070.60 €/min
Maldives - Mobile895 895 89 890.96 €/min
Mali895 895 99 980.30 €/min
Mali - Bamako895 895 99 980.30 €/min
Mali - Kayes895 895 99 980.30 €/min
Mali - Mobile - Ikatel895 895 08 070.60 €/min
Mali - Mobile - Malitel895 895 99 980.30 €/min
Mali - Mobile - Other895 895 99 980.30 €/min
Malta895 889 58 580.099 €/min
Malta - Mobile895 569 87 880.18 €/min
Maroc - Meditel895 569 87 880.18 €/min
Maroc - Mobile Wana895 895 08 070.60 €/min
Maroc - Mobile Wana MOB895 895 08 070.60 €/min
Martinique895 889 58 580.099 €/min
Martinique - Mobile Digicel895 569 87 880.18 €/min
Martinique - Mobile Orange895 569 87 880.18 €/min
Martinique - Mobile Other895 895 99 980.30 €/min
Mauritania895 895 08 070.60 €/min
Mauritania Mobile895 895 08 070.60 €/min
Mauritius895 569 87 880.18 €/min
Mauritius Mobile895 895 99 980.30 €/min
Mayotte895 569 87 880.18 €/min
Mayotte - Mobile895 895 99 980.30 €/min
Mexico895 569 87 880.18 €/min
Mexico - Aguascalientes895 889 58 580.099 €/min
Mexico - Guadalajara895 889 58 580.099 €/min
Mexico - Mexico City895 889 58 580.099 €/min
Mexico - Mobile895 889 58 580.099 €/min
Mexico - Monterrey895 569 87 880.18 €/min
Mexico - Puebla895 889 58 580.099 €/min
Micronesia895 895 99 980.30 €/min
Moldova895 569 87 880.18 €/min
Moldova - Mobile895 895 99 980.30 €/min
Moldova - Transnistria895 895 99 980.30 €/min
Monaco895 889 58 580.099 €/min
Monaco - Kosovo Mobile895 895 08 070.60 €/min
Monaco - Mobile895 895 08 070.60 €/min
Mongolia895 889 58 580.099 €/min
Montenegro895 895 99 980.30 €/min
Montenegro - Mobile895 895 08 070.60 €/min
Montserrat895 895 99 980.30 €/min
Morocco895 889 58 580.099 €/min
Morocco - Casablanca895 889 58 580.099 €/min
Morocco - Mobile - IAM895 895 08 070.60 €/min
Morocco - Mobile - Meditel895 895 08 070.60 €/min
Morocco - Rabat895 889 58 580.099 €/min
Mozambique895 569 87 880.18 €/min
Mozambique - Mobile895 569 87 880.18 €/min
Myanmar895 895 99 980.30 €/min
Myanmar - Mobile895 895 99 980.30 €/min
N
NL Antilles St Martin895 569 87 880.18 €/min
NL Antilles St Martin - Mobile895 569 87 880.18 €/min
Namibia895 569 87 880.18 €/min
Namibia - Mobile895 895 99 980.30 €/min
Nauru895 895 89 890.96 €/min
Nepal895 569 87 880.18 €/min
Nepal - Kathmandu895 569 87 880.18 €/min
Nepal - Mobile895 569 87 880.18 €/min
Netherlands895 889 58 580.099 €/min
Netherlands - Amsterdam895 889 58 580.099 €/min
Netherlands - Hague895 889 58 580.099 €/min
Netherlands - Mobile - KPN895 889 58 580.099 €/min
Netherlands - Mobile - O2895 889 58 580.099 €/min
Netherlands - Mobile - Orange895 889 58 580.099 €/min
Netherlands - Mobile - Other895 569 87 880.18 €/min
Netherlands - Mobile - T-Mobile895 889 58 580.099 €/min
Netherlands - Mobile - Vodafone895 569 87 880.18 €/min
Netherlands - Rotterdam895 889 58 580.099 €/min
Netherlands - Utrecht895 889 58 580.099 €/min
New Caledonia895 895 99 980.30 €/min
New Caledonia - Mobile895 895 99 980.30 €/min
New Zealand895 889 58 580.099 €/min
New Zealand - Auckland895 889 58 580.099 €/min
New Zealand - Mobile895 569 87 880.18 €/min
New Zealand - Wellington895 889 58 580.099 €/min
Nicaragua895 895 99 980.30 €/min
Nicaragua - Mobile895 895 99 980.30 €/min
Niger895 895 99 980.30 €/min
Niger - Mobile895 895 99 980.30 €/min
Nigeria895 569 87 880.18 €/min
Nigeria - Lagos895 569 87 880.18 €/min
Nigeria - Mobile - AIRTEL895 569 87 880.18 €/min
Nigeria - Mobile - Globalcom895 569 87 880.18 €/min
Nigeria - Mobile - MTN895 569 87 880.18 €/min
Nigeria - Mobile - Mtel895 569 87 880.18 €/min
Nigeria - Mobile - Nitel895 569 87 880.18 €/min
Nigeria - Mobile - Other895 569 87 880.18 €/min
Niue895 895 08 070.60 €/min
Norway895 889 58 580.099 €/min
Norway - Mobile - Netcom895 569 87 880.18 €/min
Norway - Mobile - Other895 895 99 980.30 €/min
Norway - Mobile - Tele2895 569 87 880.18 €/min
Norway - Mobile - Telenor895 569 87 880.18 €/min
Norway - Oslo895 889 58 580.099 €/min
Norway - Premium895 895 99 980.30 €/min
O
Oman895 569 87 880.18 €/min
Oman - Mobile895 895 99 980.30 €/min
P
Pakistan895 889 58 580.099 €/min
Pakistan - Islamabad895 889 58 580.099 €/min
Pakistan - Karachi895 889 58 580.099 €/min
Pakistan - Kashmir895 889 58 580.099 €/min
Pakistan - Lahore895 889 58 580.099 €/min
Pakistan - Mobile895 889 58 580.099 €/min
Palau895 895 08 070.60 €/min
Palestine895 895 99 980.30 €/min
Palestine - Mobile895 895 99 980.30 €/min
Panama895 889 58 580.099 €/min
Panama - Mobile895 895 99 980.30 €/min
Papua New Guinea895 895 89 890.96 €/min
Paraguay895 889 58 580.099 €/min
Paraguay - Asuncion895 889 58 580.099 €/min
Paraguay - Mobile895 569 87 880.18 €/min
Peru895 889 58 580.099 €/min
Peru - Lima895 889 58 580.099 €/min
Peru - Mobile895 569 87 880.18 €/min
Philippines895 569 87 880.18 €/min
Philippines - Cebu895 569 87 880.18 €/min
Philippines - Manila895 569 87 880.18 €/min
Philippines - Mobile - Other895 895 99 980.30 €/min
Philippines - Mobile - Smart895 895 99 980.30 €/min
Poland895 889 58 580.099 €/min
Poland - Mobile895 569 87 880.18 €/min
Poland - Warsaw895 889 58 580.099 €/min
Poland PRS895 889 58 580.099 €/min
Portugal895 889 58 580.099 €/min
Portugal - Azores895 889 58 580.099 €/min
Portugal - Faro895 889 58 580.099 €/min
Portugal - Lisbon895 889 58 580.099 €/min
Portugal - Madeira895 889 58 580.099 €/min
Portugal - Mobile - Optimus895 569 87 880.18 €/min
Portugal - Mobile - Other895 889 58 580.099 €/min
Portugal - Mobile - TMN895 889 58 580.099 €/min
Portugal - Mobile - Vodafone895 889 58 580.099 €/min
Portugal - Oporto895 889 58 580.099 €/min
Puerto Rico895 889 58 580.099 €/min
Q
Qatar895 895 99 980.30 €/min
Qatar - Mobile895 895 99 980.30 €/min
R
Reunion895 889 58 580.099 €/min
Reunion - Mobile Orange895 569 87 880.18 €/min
Reunion - Mobile Other895 569 87 880.18 €/min
Reunion - Mobile SRR895 569 87 880.18 €/min
Romania895 889 58 580.099 €/min
Romania - Bucharest895 889 58 580.099 €/min
Romania - Mobile895 569 87 880.18 €/min
